




Khaki Houndstooth Belted Blazer, Split Back
Size guide
Coats and jackets are sized to go over something. Take your bust measurement over the layer you expect to wear underneath. Most coats and jackets run S to XL, many are graded to 2XL and 3XL, and a few go on to 4XL and 5XL. Check the size list on the product page.
These are body measurements based on standard US women's sizing (ASTM D5585 misses grade), not Inxiz garment measurements. Where a product page carries its own size table, that table is the one to follow.
Body measurements (inches)
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34.5-35.5 |
| S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
| M | 8-10 | 36-37.5 | 28-29.5 | 38.5-40 |
| L | 12-14 | 39-40.5 | 31-32.5 | 41.5-43 |
| XL | 16-18 | 42-44 | 34-36 | 44.5-46.5 |
| 2XL | 20 | 45.5 | 37.5 | 48 |
| 3XL | 22 | 47 | 39 | 49.5 |
| 4XL | 24 | 48.5 | 40.5 | 51 |
| 5XL | 26 | 50 | 42 | 52.5 |
Body measurements (cm)
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0-2 | 81.5-84 | 61-63.5 | 87.5-90 |
| S | 4-6 | 86.5-89 | 66-68.5 | 93-95.5 |
| M | 8-10 | 91.5-95.5 | 71-75 | 98-101.5 |
| L | 12-14 | 99-103 | 78.5-82.5 | 105.5-109 |
| XL | 16-18 | 106.5-112 | 86.5-91.5 | 113-118 |
| 2XL | 20 | 115.5 | 95.5 | 122 |
| 3XL | 22 | 119.5 | 99 | 125.5 |
| 4XL | 24 | 123 | 103 | 129.5 |
| 5XL | 26 | 127 | 106.5 | 133.5 |
How to measure
- Bust: around the fullest part of your bust, tape level, snug but not tight.
- Waist: around the narrowest part of your torso, usually just above the navel.
- Hips: around the fullest part of your hips and seat, roughly 8 in (20 cm) below your natural waist.
Keep the tape parallel to the floor and measure over your underwear rather than over clothes. If you can, have someone else hold the tape.
Fit notes
- Shoulder width, sleeve length and coat length are garment measurements. They come from the product's own table, not from the body chart above.
- Some coat listings carry the maker's own range labels - S (2-4), M (6-8), L (10), XL (12), 2XL (14), 3XL (16). Those run about one size smaller than the standard chart here, so follow that product's table.
- Planning to layer a knit underneath a tailored coat or blazer? Take the larger size.
- A belted trench or a cape has room built in; go by bust and shoulder.
Payment & Security
Payment information is encrypted during checkout. Available payment methods are shown at checkout.
A blazer in khaki houndstooth rather than the usual black and white, with a belt at the waist and a split at the back hem.
Fit & feel
Structured through the shoulder with a regular, non-stretch cut that keeps the tailoring sharp. The split back adds room to move.
Details
- Fabric: Woven polyester with a houndstooth print
- Structured shoulders
- Belted waist
- Split-back hem
- Long sleeves, regular fit
- Care: Machine wash cold, do not bleach, low iron, do not dry clean
Style it
Over blouses, turtlenecks or a dress for the office; with a pencil skirt for evening.
Full garment measurements are in the size chart below.
Size Chart
| Size | US | Unit | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | In | 16.1 | 39 | 35.8 | 24.4 | 28.1 |
| S | 4 | In | 16.5 | 40.6 | 37.4 | 24.8 | 28.5 |
| M | 6 | In | 16.9 | 42.1 | 39 | 25.2 | 29 |
| L | 8/10 | In | 17.5 | 44.5 | 41.3 | 25.6 | 29.4 |
| XL | 12 | In | 18.1 | 46.9 | 43.7 | 26 | 29.8 |
| XS | 2 | Cm | 41 | 99 | 91 | 62 | 71.4 |
| S | 4 | Cm | 42 | 103 | 95 | 63 | 72.5 |
| M | 6 | Cm | 43 | 107 | 99 | 64 | 73.6 |
| L | 8/10 | Cm | 44.5 | 113 | 105 | 65 | 74.7 |
| XL | 12 | Cm | 46 | 119 | 111 | 66 | 75.8 |
- Fabric
- Woven polyester
- Fit
- Regular, non-stretch
- Care
- Machine wash cold, low iron
- Sizes
- XS, S, M, L, XL
Complete your wardrobe
Choose your pieces and add them together.
Offer preview — discounts are not active at checkout.
Preview estimate with the proposed discount. Your bag currently uses regular prices.
Planned offer: free shipping on orders over USD 100 after discounts. Not active yet.





